Recurring homes1,284
Homes per block4.2 target 5+
Visits today412 263 done
Photo check pass rate96.1%
Disputes needing a person3
Block density, Conway area
Pros on the road: 38
1–2 homes
3–5 homes
6+ homes
Pro, live location
Decision log
Below 0.80 confidence goes to a person| Time | Decision | Result | Confidence | Status |
|---|---|---|---|---|
| 09:36 | Assign pro · 1508 Magnolia | Marco G. | 0.91 | Auto |
| 09:31 | Refund · visit 10482 | Approve, send pro back | 0.87 | Auto |
| 09:24 | Reschedule · rain, 14 visits | Move to Tue | 0.95 | Auto |
| 09:17 | Refund · visit 10461 | Unclear: photo blurred | 0.62 | Needs review |
| 09:05 | Price tier · Maple Ct | 6+ homes, $33 | 0.99 | Auto |
| 08:52 | Churn risk · 1712 Oak Run | High: 2 late visits | 0.78 | Needs review |
Seed next: blocks one or two homes from the next tier
Magnolia Ave5 homes. One more drops all 6 to $33.
Lakeview Dr2 homes. One more moves it to the $36 tier.
Cypress Bend HOA118 homes, board meets Nov 12.